| .row | Defines a row |
| .col | Average number of columns, up to row 12. Each column around each gap 15px |
| .to col- {1 12} | In all definitions the column width of the screen |
| .col- {sm | md | lg | xl} - {1 12} to | In the definition of the screen of the column at the specified column width, sm: Screen> = 576px, md: Screen> = 720px, lg: Screen> = 960px, xl: Screen> = 1200px |
| to .offset- {1 11} | In all column offset screen |
| .offset- {sm | md | lg | xl} - {1 11} to | Column offset at a specified screen |
| A Code: In all screen sizes, sharing three
Code II: In all screen sizes, occupy 50% of the first column, the second column at 25%, the third column at 25%
Code III: When the screen width> = 960 pixels, the first column at the 50%, 10% occupied by the second row, third column at 25%, the screen is less than 960 pixels, the width of each column at 100%
Code IV: column 1 at all screen sizes are shifted one column to the right width of the cell. An offset width of the cell column when a column to the right of the screen width 2> = 960 pixels
|
|